Product Overview
Engineered with advanced diagnostic features—including Link Fault Pass-through (LFP), Loopback testing, 32Kbps rate limiting, and remote power-off alarming—this series extends transmission distances from 2km up to 120km. Equipped with an internal 220V AC power adapter and backed by a 3-year warranty, it is the ideal choice for managed enterprise networks, metropolitan area networks (MAN), and telecom infrastructures.
Key Features & Benefits
Technical Specifications
| Category | Specification Details |
|---|---|
| Ethernet Port (Copper) | 1 x 10/100Base-TX RJ-45 (Auto-negotiation, Auto MDI/MDI-X, HDX/FDX) |
| Optical Port (Fiber) | 1 x 100Base-FX (1×9 transceiver design) |
| Supported Fiber Types | SMF: 8.3µm, 8.7µm, 9µm, 10µm | MMF: 50µm, 62.5µm, 100µm |
| Wavelengths | 1310nm / 1550nm (Single-Mode), 1310nm (Multi-Mode) |
| Transmission Distance | 2km (Multi-Mode) up to 120km (Single-Mode) |
| Management Protocols | SNMP v1/v2c, WEB Management, In-band economic management |
| Network Standards | IEEE 802.3 (10Base-T), IEEE 802.3u (100Base-TX/FX), IEEE 802.3x (Flow control) |
| Power Requirement | Input: 220V AC (Internal Power Adapter) |
| Dimensions & Weight | 156 x 128 x 32 mm (Excluding connectors and power switch) | Weight: 0.75 kg |
| Housing Material | Rugged Metal Enclosure |
| Operating Environment | Temp: 0°C to 50°C | Humidity: 10% to 90% RH (Non-condensing) |
| Reliability | 3-Year Warranty |
Ordering Information & Model Selection
| Part Number | Description/Fiber Mode | Max Distance | Optical Connector | Management |
|---|---|---|---|---|
| OPT-M1100 | 10/100Base-T to 100Base-FX, Multi-Mode | 2 km | SC / ST / FC | SNMP / WEB Managed |
| OPT-M1100S25 | 10/100Base-T to 100Base-FX, Single-Mode | 25 km | SC / ST / FC | SNMP / WEB Managed |
| OPT-M1100S40 | 10/100Base-T to 100Base-FX, Single-Mode | 40 km | SC / ST / FC | SNMP / WEB Managed |
| OPT-M1100S60 | 10/100Base-T to 100Base-FX, Single-Mode | 60 km | SC only | SNMP / WEB Managed |
| OPT-M1100S80 | 10/100Base-T to 100Base-FX, Single-Mode | 80 km | SC only | SNMP / WEB Managed |
| OPT-M1100S100 | 10/100Base-T to 100Base-FX, Single-Mode | 100 km | SC only | SNMP / WEB Managed |
| Part Number | Description/Fiber Mode | Max Distance | Optical Connector | Management |
|---|---|---|---|---|
| OPT-M1200S25 | 10/100Base-T to 100Base-FX, Bi-Directional (WDM) | 25 km | SC / ST / FC | SNMP / WEB Managed |
| OPT-M1200S40 | 10/100Base-T to 100Base-FX, Bi-Directional (WDM) | 40 km | SC / ST / FC | SNMP / WEB Managed |
| OPT-M1200S60 | 10/100Base-T to 100Base-FX, Bi-Directional (WDM) | 60 km | SC only | SNMP / WEB Managed |
| OPT-M1200S80 | 10/100Base-T to 100Base-FX, Bi-Directional (WDM) | 80 km | SC only | SNMP / WEB Managed |
Frequently Asked Questions (FAQ)
Loopback Test: Allows administrators to test and verify data paths, making it significantly faster and easier to pinpoint exact failure locations during link maintenance.
