Product Overview
Engineered for reliability in harsh industrial environments, the OPT-277 series features automatic baud rate detection with zero delay time, plug-and-play simplicity, 15KV ESD protection, and 600W surge protection. Capable of extending serial transmission from 2km over multi-mode fiber up to 120km over single-mode fiber, it is the ideal choice for industrial automation, SCADA systems, and power substation monitoring.
Key Features & Benefits
Technical Specifications
| Category | Specification Details |
|---|---|
| Serial Interface Ports | 1 x RS-232 / RS-485 / RS-422 (Selectable, one active at a time) |
| Optical Port (Fiber) | 1 x 100Base-FX (1×9 transceiver design) |
| Supported Serial Standards | EIA RS-232C, RS-485, RS-422 standards |
| Working Modes | Asynchronous, point-to-point or multi-point, 2-wire half-duplex / 4-wire full-duplex |
| Baud Rate & Speed | 0 ~ 115.2 Kbps (Auto-detect rate, zero delay) |
| Transmission Distance | RS-485/422 side: up to 1.2km (at 9600bps) | RS-232 side: no less than 5m | Fiber side: up to 120km |
| Max Nodes (RS-485/422) | Up to 128 nodes |
| Port Protection | 600W Surge Protection, 15KV ESD Protection |
| Power Requirement | Input: 5V DC | Current Consumption: 120mA |
| Dimensions & Weight | 100 x 69 x 22 mm (L x W x H) | Weight: 230g |
| Housing Material | Rugged Metal Enclosure |
| Environmental Limits | Operating Temp: -10°C to 60°C | Storage Temp: -40°C to 85°C | Humidity: 5% to 95% RH (Non-condensing) |
Ordering Information & Model Selection
| Part Number | Description/Fiber Mode | Max Distance | Power Requirement | Optical Connectors |
|---|---|---|---|---|
| OPT-277M | Multi-Mode Serial-to-Fiber Converter | 2 km | 5V DC | SC, FC, or ST optional |
| OPT-277S | Single-Mode Serial-to-Fiber Converter | 20 km (up to 120km opt.) | 5V DC | SC, FC, or ST optional |
