Key Features & Technical Advantages
Multi-Rate Versatility: Seamlessly operates across diverse network
protocols with rates spanning 155M, 622M, 1.25G, 2.5G, and 4.25Gbps.
protocols with rates spanning 155M, 622M, 1.25G, 2.5G, and 4.25Gbps.
Carrier-Grade Standards: Fully compliant with SDH (STM-1/STM-4/STM-16) and
SONET (OC-3/OC-12/OC-48) optical interfaces.
SONET (OC-3/OC-12/OC-48) optical interfaces.
Industry Specification Compliance: Built in strict accordance with SFP MSA
and SFF-8472 specifications, supporting built-in Digital Diagnostic Monitoring (DDM/DOM).
and SFF-8472 specifications, supporting built-in Digital Diagnostic Monitoring (DDM/DOM).
Extreme Long-Reach Transmission: Premium optoelectronic architectures
deliver stable laser links up to 120km over single-mode fiber (SMF).
deliver stable laser links up to 120km over single-mode fiber (SMF).
Class 1 Laser Safety: Certified as Class 1 laser products meeting
international EN 60825-1 standards for operational safety.
international EN 60825-1 standards for operational safety.
Hot-Pluggable SFP Footprint: Enables easy, live-system hot-swaps without
interrupting power or active network traffic.
interrupting power or active network traffic.
Low Power Consumption: Operates on a single 3.3V power supply with highly
optimized power dissipation.
optimized power dissipation.
Target Applications
Telecommunication Transport: Highly reliable interconnects for SONET/SDH
equipment, MSTP platforms, and metro transmission networks.
equipment, MSTP platforms, and metro transmission networks.
Enterprise Networking: Standard Gigabit Ethernet (1.25G) backbone links,
switches, routers, and media converters.
switches, routers, and media converters.
Storage Area Networks (SAN): Native multi-rate support for 1G, 2G, and 4G
Fibre Channel (FC) host bus adapters (HBAs) and storage switches.
Fibre Channel (FC) host bus adapters (HBAs) and storage switches.
Access & Industrial Control: Ideal for PTN, industrial Ethernet switches,
and legacy low-speed optical fiber infrastructure.
and legacy low-speed optical fiber infrastructure.
Product Ordering Information & Technical Specifications
From multi-mode short patching to extreme 120km long-haul telecommunication links, our
155M–4.25G SFP portfolio covers all mainstream industrial layouts:
155M–4.25G SFP portfolio covers all mainstream industrial layouts:
| Part Number(A-End) | Data Rate | Wavelength | Max Distance | Optical Power | Receiver Sensitivity | Connector/Media |
|---|---|---|---|---|---|---|
| SFP-SX-MM-0102 | 155M | 1310nm | 2km | -18.0 ~ -10.0 dBm | < -32.0 dBm | 2xLC/MMF |
| SFP-LX-SM-0120 | 155M | 1310nm | 20km | -15.0 ~ -8.0 dBm | < -33.0 dBm | 2xLC/SMF |
| SFP-LX-SM-0140 | 155M | 1310nm | 40km | -9.0 ~ -3.0 dBm | < -33.0 dBm | 2xLC/SMF |
| SFP-ZX-SM-0160 | 155M | 1550nm | 60km | -5.0 ~ 0.0 dBm | < -34.0 dBm | 2xLC/SMF |
| SFP-ZX-SM-0180 | 155M | 1550nm | 80km | -5.0 ~ 0.0 dBm | < -34.0 dBm | 2xLC/SMF |
| SFP-SX-MM-0605 | 622M | 850nm | 550m | -9.0 ~ -3.0 dBm | < -17.0 dBm | 2xLC/MMF |
| SFP-LX-SM-0620 | 622M | 1310nm | 20km | -14.0 ~ -8.0 dBm | < -28.0 dBm | 2xLC/SMF |
| SFP-LX-SM-0640 | 622M | 1310nm | 40km | -3.0 ~ +2.0 dBm | < -28.0 dBm | 2xLC/SMF |
| SFP-ZX-SM-0680 | 622M | 1550nm | 80km | -3.0 ~ +2.0 dBm | < -28.0 dBm | 2xLC/SMF |
| SFP-SX-MM-0205 | 1.25G | 850nm | 550m | -9.0 ~ -3.0 dBm | < -17.0 dBm | 2xLC/MMF |
| SFP-LX-SM-0220 | 1.25G | 1310nm | 20km | -9.0 ~ -3.0 dBm | < -23.0 dBm | 2xLC/SMF |
| SFP-LX-SM-0240 | 1.25G | 1310nm | 40km | -5.0 ~ 0.0 dBm | < -24.0 dBm | 2xLC/SMF |
| SFP-ZX-SM-0280 | 1.25G | 1550nm | 80km | 0.0 ~ +5.0 dBm | < -25.0 dBm | 2xLC/SMF |
| SFP-ZX-SM-02120 | 1.25G | 1550nm | 120km | 0.0 ~ +5.0 dBm | < -32.0 dBm | 2xLC/SMF |
| SFP-SX-MM-0303 | 2.5G | 850nm | 300m | -9.0 ~ -3.0 dBm | < -18.0 dBm | 2xLC/MMF |
| SFP-LX-SM-0302 | 2.5G | 1310nm | 2km | -9.0 ~ -3.0 dBm | < -18.0 dBm | 2xLC/SMF |
| SFP-LX-SM-0310 | 2.5G | 1310nm | 10km | -5.0 ~ 0.0 dBm | < -18.0 dBm | 2xLC/SMF |
| SFP-LX-SM-0340 | 2.5G | 1310nm | 40km | -2.0 ~ +3.0 dBm | < -18.0 dBm | 2xLC/SMF |
| SFP-ZX-SM-0380 | 2.5G | 1550nm | 80km | 0.0 ~ +5.0 dBm | < -28.0 dBm | 2xLC/SMF |
| SFP-ZX-SM-03120 | 2.5G | 1550nm | 120km | +2.0 ~ +7.0 dBm | < -28.0 dBm | 2xLC/SMF |
| SFP-SX-MM-0401 | 4.25G | 850nm | 150m | -9.0 ~ -3.0 dBm | < -15.0 dBm | 2xLC/MMF |
| SFP-LX-SM-0410 | 4.25G | 1310nm | 10km | -9.0 ~ -3.0 dBm | < -17.0 dBm | 2xLC/SMF |
