Product Overview
Engineered for reliable operation in harsh or quiet environments, the OPT-105 series features a fanless natural cooling design and support for 2K-byte jumbo frames. Available in a wide variety of configurations—including multi-mode, single-mode, Bi-Directional (WDM single-fiber), and a flexible SFP slot variant—it delivers unmatched flexibility for industrial security, CCTV surveillance, and enterprise edge extensions.
Key Features & Benefits
Technical Specifications
| Category | Specification Details |
|---|---|
| Ethernet Ports (Copper) | 4 x 10/100Base-TX (RJ45) | Auto-negotiation, Auto MDI/MDI-X |
| Optical Port (Fiber) | 1 x 100Base-FX (1×9 fixed connector or 155M SFP slot) |
| Standards Compliance | IEEE 802.3 (10Base-T), IEEE 802.3u (100Base-TX/FX) |
| Switch Properties | Jumbo Frame: 2K bytes | Switching Delay: < 5µs |
| Fiber Core & Distance | Single-mode (9/125µm) up to 120km | Multi-mode (50/ & 62.5/125µm) up to 2km |
| LED Indicators | Power Status, Speed, FX Link/Act, TX Link/Act |
| Power Requirement | Input: 12V DC (External AC-to-DC power adapter included) |
| Dimensions & Weight | 144 x 95 x 32 mm (L x W x H) | Weight: 0.31 kg |
| Housing Material | Rugged Metal Enclosure (Fanless Design) |
| Environmental Limits | Operating Temp: -10°C to 70°C | Storage Temp: -20°C to 70°C | Humidity: 10% to 90% RH (Non-condensing) |
| Reliability | 3-Year Warranty |
Ordering Information & Model Selection
| Part Number | Description/Fiber Mode | Max Distance | Optical Connector |
|---|---|---|---|
| OPT-105M02 | 4*10/100M RJ45 to 100Base-Fx Multi-Mode Fiber | 2 km | SC, ST, or FC optional |
| OPT-105S25 | 4*10/100M RJ45 to 100Base-Fx Single-Mode Fiber | 25 km | SC, ST, or FC optional |
| OPT-105S40 | 4*10/100M RJ45 to 100Base-Fx Single-Mode Fiber | 40 km | SC, ST, or FC optional |
| OPT-105S80 | 4*10/100M RJ45 to 100Base-Fx Single-Mode Fiber | 80 km | SC, ST, or FC optional |
| OPT-105W25 | 4*10/100M RJ45 to 100Base-Fx Bi-Directional (WDM Single-Fiber) | 25 km | SC, ST, or FC optional |
| OPT-105W40 | 4*10/100M RJ45 to 100Base-Fx Bi-Directional (WDM Single-Fiber) | 40 km | SC, ST, or FC optional |
| OPT-105W80 | 4*10/100M RJ45 to 100Base-Fx Bi-Directional (WDM Single-Fiber) | 80 km | SC, ST, or FC optional |
| OPT-105 | 4*10/100M RJ45 to FE SFP Slot (Modular) | Depends on SFP | LC (via SFP module) |
| Part Number | Data Rate | Wavelength | Fiber Mode | Max Distance | Connector |
|---|---|---|---|---|---|
| SFP-SX-MM-0102 | 155M | 1310nm | Multi-Mode (MMF) | 2 km | LC |
| SFP-LX-SM-0120 | 155M | 1310nm | Single-Mode (SMF) | 20 km | LC |
| SFP-LX-SM-0140 | 155M | 1310nm | Single-Mode (SMF) | 40 km | LC |
| SFP-ZX-SM-0180 | 155M | 1550nm | Single-Mode (SMF) | 80 km | LC |
