Product Overview
Engineered for reliable enterprise and industrial-edge operations, the OPT-5016 features a universal AC 85~265V power supply input, a 4K MAC address table, 256K packet buffer, and support for max packet lengths up to 1518 bytes. Housed in a sturdy 19-inch-class metal enclosure, it guarantees stable, interference-free transmission for security surveillance systems, FTTx networks, and campus backbones.
Key Features & Benefits
Technical Specifications
| Category | Specification Details |
|---|---|
| Optical Ports (Fiber) | 16 x 100Base-FX (SFP slots) |
| Standards Compliance | IEEE 802.3u (100Base-FX) |
| Switch Properties | MAC Address Table: 4K | Packet Buffer: 256K | Switching Delay: < 5µs | Max Packet Length: 1518 bytes |
| Fiber Compatibility | Single-mode (9/125µm) up to 120km | Multi-mode (50/ & 62.5/125µm) | LC Connectors (via SFP) |
| LED Indicators | Power Status, FX Link/Act (per port) |
| Power Requirement | Input: AC 85 ~ 265V (Internal power supply) |
| Dimensions & Weight | 300 x 135 x 42.3 mm (L x W x H) | Weight: 1.3 kg |
| Housing Material | Rugged Metal Enclosure |
| Environmental Limits | Operating Temp: 0°C to 50°C | Storage Temp: -20°C to 70°C | Humidity: 10% to 90% RH (Non-condensing) |
| Reliability | 3-Year Warranty |
Ordering Information & Optional SFPs
| Part Number | Description/Port Configuration | Power Supply | Notes |
|---|---|---|---|
| OPT-5016 | 16*FE SFP Fiber Ports Network Switch | Internal AC 85~265V | SFP modules sold separately |
| Part Number | Data Rate | Wavelength | Fiber Mode | Max Distance | Connector |
|---|---|---|---|---|---|
| SFP-SX-MM-0102 | 155M | 1310nm | Multi-Mode (MMF) | 2 km | LC |
| SFP-LX-SM-0120 | 155M | 1310nm | Single-Mode (SMF) | 20 km | LC |
| SFP-LX-SM-0140 | 155M | 1310nm | Single-Mode (SMF) | 40 km | LC |
| SFP-ZX-SM-0180 | 155M | 1550nm | Single-Mode (SMF) | 80 km | LC |
