Product Overview
Engineered with advanced maintenance features—including Link Fault Pass-through (LFP), Loopback testing, 64Kbps granular rate limiting, and remote power-off alarms—this series extends transmission distances from 550m up to 120km. Featuring a convenient wall-mountable metal enclosure and an internal 220V AC power adapter, it delivers enterprise-grade performance and flexibility for campus networks, metropolitan area networks (MAN), and security surveillance.
Key Features & Benefits
Technical Specifications
| Category | Specification Details |
|---|---|
| Ethernet Port (Copper) | 1 x 10/100/1000Base-T RJ-45 (Auto-negotiation, Auto MDI/MDI-X, HDX/FDX) |
| Optical Port (Fiber) | 1 x 1000Base-FX (Available in 1×9 fixed connector or flexible SFP slot) |
| Supported Fiber Types | SMF: 8.3µm, 8.7µm, 9µm, 10µm | MMF: 50µm, 62.5µm, 100µm |
| Wavelengths | 1310nm / 1550nm (Single-Mode), 850nm (Multi-Mode) |
| Transmission Distance | 0.5km (Multi-Mode) up to 120km (Single-Mode) |
| Management Protocols | SNMP v1/v2c, WEB Management, In-band economic management |
| Network Standards | IEEE 802.3, 802.3u, 802.3ab, 802.3z, IEEE 802.3x (Flow control) |
| Power Requirement | Input: 220V AC (Internal Power Adapter) |
| Dimensions & Weight | 156 x 128 x 32 mm (Excluding connectors and power switch) | Weight: 0.75 kg |
| Housing Material | Wall-Mountable Rugged Metal Enclosure |
| Operating Environment | Temp: 0°C to 50°C | Humidity: 10% to 90% RH (Non-condensing) |
| Reliability | 3-Year Warranty |
Ordering Information & Model Selection
| Part Number | Description/Fiber Mode | Max Distance | Optical Connector | Management |
|---|---|---|---|---|
| OPT-M2200 | 10/100/1000M to 1000Base-FX, Multi-Mode | 0.5 km | SC / ST / FC | SNMP / WEB Managed |
| OPT-M2200S20 | 10/100/1000M to 1000Base-FX, Single-Mode | 20 km | SC / ST / FC | SNMP / WEB Managed |
| OPT-M2200S40 | 10/100/1000M to 1000Base-FX, Single-Mode | 40 km | SC / ST / FC | SNMP / WEB Managed |
| OPT-M2200S60 | 10/100/1000M to 1000Base-FX, Single-Mode | 60 km | SC only | SNMP / WEB Managed |
| OPT-M2200S80 | 10/100/1000M to 1000Base-FX, Single-Mode | 80 km | SC only | SNMP / WEB Managed |
| OPT-M2200S100 | 10/100/1000M to 1000Base-FX, Single-Mode | 100 km | SC only | SNMP / WEB Managed |
| OPT-M3200S20 | 10/100/1000M Bi-Directional (WDM), Single Fiber | 20 km | SC / ST / FC | SNMP / WEB Managed |
| OPT-M3200S40 | 10/100/1000M Bi-Directional (WDM), Single Fiber | 40 km | SC / ST / FC | SNMP / WEB Managed |
| OPT-M3200S60 | 10/100/1000M Bi-Directional (WDM), Single Fiber | 60 km | SC only | SNMP / WEB Managed |
| OPT-M3200S80 | 10/100/1000M Bi-Directional (WDM), Single Fiber | 80 km | SC only | SNMP / WEB Managed |
| Part Number | Description/Specifications | Notes |
|---|---|---|
| OPT-M2200A | 10/100/1000M to GE SFP Slot, Wall-Mountable | Requires independent SFP module, SNMP/WEB Managed |
| SFP-SX-MM-0205 | SFP Optical Module, 1.25G, 850nm, 0.5km, LC | Optional for OPT-M2200A |
| SFP-LX-SM-0220 | SFP Optical Module, 1.25G, 1310nm, 20km, LC | Optional for OPT-M2200A |
| SFP-LX-SM-0240 | SFP Optical Module, 1.25G, 1310nm, 40km, LC | Optional for OPT-M2200A |
| SFP-ZX-SM-0280 | SFP Optical Module, 1.25G, 1550nm, 80km, LC | Optional for OPT-M2200A |
Frequently Asked Questions (FAQ)
Loopback Testing: Enables technicians to loop data back to verify path integrity, making it significantly faster to isolate and resolve link issues.
