Product Overview
Engineered for reliability, this series features an independent LFP (Link Fault Pass-through) function to ensure immediate fault isolation, along with support for 9K bytes jumbo frames to handle massive data throughput efficiently. Whether deployed for enterprise backbones, campus networks, or long-distance security surveillance, OPTONE gigabit converters deliver carrier-grade performance.
Key Features & Benefits
Technical Specifications
| Category | Specification Details |
|---|---|
| Ethernet Port (Copper) | 1 x 10/100/1000Base-T RJ-45 (Auto-negotiation, Auto MDI/MDI-X) |
| Optical Port (Fiber) | 1 x 1000Base-FX (Available in 1×9 fixed connector or flexible SFP slot) |
| Supported Fiber Types | SMF: 9/125µm | MMF: 50/125µm, 62.5/125µm |
| Wavelength | 850nm (MM), 1310nm / 1550nm (SM) |
| Transmission Distance | 550m (MMF) up to 120km (SMF) |
| Network Standards | IEEE 802.3, 802.3u, 802.3z, 802.3ab, IEEE 802.3x (Flow control) |
| Power Requirement | Input: 220V AC @ 50-60Hz (External Power Adapter) |
| Dimensions & Weight | 94 x 70 x 26 mm (L x W x H) | 0.28 kg |
| Housing Material | Rugged Metal Enclosure |
| Operating Environment | Temp: 0°C to 50°C | Humidity: 5% to 90% RH (Non-condensing) |
| Reliability | 1-Year Warranty |
Ordering Information & Model Selection
| Part Numbe | Description/Fiber Mode | Max Distance | Connector | Key Features |
|---|---|---|---|---|
| OPT-2200 | 10/100/1000M to 1000Base-FX | 550m | SC / ST / FC | Multi-Mode, LFP |
| OPT-2200S20 | 10/100/1000M to 1000Base-FX | 20 km | SC / ST / FC | Single-Mode, LFP |
| OPT-2200S40 | 10/100/1000M to 1000Base-FX | 40 km | SC / ST / FC | Single-Mode, LFP |
| OPT-2200S60 | 10/100/1000M to 1000Base-FX | 60 km | SC only | Single-Mode, LFP |
| OPT-2200S80 | 10/100/1000M to 1000Base-FX | 80 km | SC only | Single-Mode, LFP |
| OPT-2200S100 | 10/100/1000M to 1000Base-FX | 100 km | SC only | Single-Mode, LFP |
| OPT-3200S20 | 10/100/1000M Bi-Directional (WDM) | 20 km | SC / ST / FC | Single Fiber, LFP |
| OPT-3200S40 | 10/100/1000M Bi-Directional (WDM) | 40 km | SC / ST / FC | Single Fiber, LFP |
| OPT-3200S60 | 10/100/1000M Bi-Directional (WDM) | 60 km | SC only | Single Fiber, LFP |
| OPT-3200S80 | 10/100/1000M Bi-Directional (WDM) | 80 km | SC only | Single Fiber, LFP |
| Part Numbe | Description | Notes |
|---|---|---|
| OPT-2200A | 10/100/1000Base-T to GE SFP Fiber Port | Requires independent SFP module, LFP supported |
| SFP-SX-MM-0205 | SFP Optical Module, 1.25G, 850nm, 0.5km | LC connector (Optional for OPT-2200A) |
| SFP-LX-SM-0220 | SFP Optical Module, 1.25G, 1310nm, 20km | LC connector (Optional for OPT-2200A) |
| SFP-LX-SM-0240 | SFP Optical Module, 1.25G, 1310nm, 40km | LC connector (Optional for OPT-2200A) |
| SFP-ZX-SM-0280 | SFP Optical Module, 1.25G, 1550nm, 80km | LC connector (Optional for OPT-2200A) |
