Key Features & Technical Advantages
50% Cabling Infrastructure Savings: Bi-directional transmission over a
single optical fiber eliminates the need for expensive duplex fiber pairs.
single optical fiber eliminates the need for expensive duplex fiber pairs.
Flexible Interface Options: Available with either Simplex LC or Simplex SC
receptacles (model dependent) for plug-and-play network deployment.
receptacles (model dependent) for plug-and-play network deployment.
Multi-Rate Backward Compatibility: Fully compatible with multi-rate
telecommunication transmission links, covering 155M, 1.25G, and 2.5G/2.67Gbps standards.
telecommunication transmission links, covering 155M, 1.25G, and 2.5G/2.67Gbps standards.
Industry Standard Compliance: Fully compliant with SFP MSA, SFF-8472
(supports real-time DDM/DOM), and RoHS environmental directives.
(supports real-time DDM/DOM), and RoHS environmental directives.
Carrier-Grade Protocol Support: Fully compatible with SDH
(STM-1/STM-4/STM-16), SONET (OC-3/OC-12/OC-48), and standard Gigabit Ethernet.
(STM-1/STM-4/STM-16), SONET (OC-3/OC-12/OC-48), and standard Gigabit Ethernet.
Hot-Pluggable Footprint: Easily swap modules in live routing and switching
systems without interrupting power or active traffic.
systems without interrupting power or active traffic.
Class 1 Laser Safety: Certified to international EN 60825-1 eye safety
standards under a stable 3.3V single power supply.
standards under a stable 3.3V single power supply.
Target Applications
Gigabit Ethernet & Fast Ethernet: Cost-effective point-to-point fiber
backhaul for enterprise switches, routers, and fiber media converters.
backhaul for enterprise switches, routers, and fiber media converters.
Telecommunication Transmission Networks: Interconnects for SONET/SDH
equipment, MSTP platforms, and metro transmission rings.
equipment, MSTP platforms, and metro transmission rings.
Storage Area Networks (SAN): High-speed optical links for multi-rate Fibre
Channel storage configurations.
Channel storage configurations.
FTTx & Access Infrastructure: Ideal for optical distribution networks
(ODN), fiber-to-the-home (FTTH) terminal connections, and smart city nodes.
(ODN), fiber-to-the-home (FTTH) terminal connections, and smart city nodes.
Crucial Pairing Rule for WDM (BiDi) Transceivers
BiDi SFP modules must always be used in complementary pairs (A-End and B-End). An “A-End”
module (TX1310nm/RX1550nm) must be paired with a “B-End” module (TX1550nm/RX1310nm) on the
opposite side of the fiber link to establish communication.
module (TX1310nm/RX1550nm) must be paired with a “B-End” module (TX1550nm/RX1310nm) on the
opposite side of the fiber link to establish communication.
Technical Specifications & Ordering Information
| Part Number(A-End) | Rate | TX Wavelength | RX Wavelength | Distance | Optical Power | Rx Sensitivity | Connector/Media |
|---|---|---|---|---|---|---|---|
| SFP-WDM-SM-0120A | 155M | 1310nm | 1550nm | 20km | -15.0 ~ -8.0 dBm | < -33.0 dBm | Single LC or SC/SMF |
| SFP-WDM-SM-0120B | 155M | 1550nm | 1310nm | 20km | -15.0 ~ -8.0 dBm | < -33.0 dBm | Single LC or SC/SMF |
| SFP-WDM-SM-0140A | 155M | 1310nm | 1550nm | 40km | -9.0 ~ -3.0 dBm | < -33.0 dBm | Single LC or SC/SMF |
| SFP-WDM-SM-0140B | 155M | 1550nm | 1310nm | 40km | -9.0 ~ -3.0 dBm | < -33.0 dBm | Single LC or SC/SMF |
| SFP-WDM-SM-0160A | 155M | 1310nm | 1550nm | 60km | -5.0 ~ 0.0 dBm | < -34.0 dBm | Single LC/SMF |
| SFP-WDM-SM-0160B | 155M | 1550nm | 1310nm | 60km | -5.0 ~ 0.0 dBm | < -34.0 dBm | Single LC/SMF |
| SFP-WDM-SM-0180A | 155M | 1490nm | 1550nm | 80km | -5.0 ~ 0.0 dBm | < -34.0 dBm | Single LC/SMF |
| SFP-WDM-SM-0180B | 155M | 1550nm | 1490nm | 80km | -5.0 ~ 0.0 dBm | < -34.0 dBm | Single LC/SMF |
| SFP-WDM-SM-0203A | 1.25G | 1310nm | 1550nm | 3km | -9.0 ~ -3.0 dBm | < -21.0 dBm | Single LC or SC/SMF |
| SFP-WDM-SM-0203B | 1.25G | 1550nm | 1310nm | 3km | -9.0 ~ -3.0 dBm | < -21.0 dBm | Single LC or SC/SMF |
| SFP-WDM-SM-0220A | 1.25G | 1310nm | 1550nm | 20km | -9.0 ~ -3.0 dBm | < -22.0 dBm | Single LC or SC/SMF |
| SFP-WDM-SM-0220B | 1.25G | 1550nm | 1310nm | 20km | -9.0 ~ -3.0 dBm | < -22.0 dBm | Single LC or SC/SMF |
| SFP-WDM-SM-0240A | 1.25G | 1310nm | 1550nm | 40km | -5.0 ~ 0.0 dBm | < -23.0 dBm | Single LC or SC/SMF |
| SFP-WDM-SM-0240B | 1.25G | 1550nm | 1310nm | 40km | -5.0 ~ 0.0 dBm | < -23.0 dBm | Single LC or SC/SMF |
| SFP-WDM-SM-0260A | 1.25G | 1490nm | 1550nm | 60km | -2.0 ~ +3.0 dBm | < -24.0 dBm | Single LC or SC/SMF |
| SFP-WDM-SM-0260B | 1.25G | 1550nm | 1490nm | 60km | -2.0 ~ +3.0 dBm | < -24.0 dBm | Single LC or SC/SMF |
| SFP-WDM-SM-0280A | 1.25G | 1490nm | 1550nm | 80km | 0.0 ~ +5.0 dBm | < -24.0 dBm | Single LC or SC/SMF |
| SFP-WDM-SM-0280B | 1.25G | 1550nm | 1490nm | 80km | 0.0 ~ +5.0 dBm | < -24.0 dBm | Single LC or SC/SMF |
| SFP-WDM-SM-02120A | 1.25G | 1490nm | 1550nm | 120km | 0.0 ~ +5.0 dBm | < -32.0 dBm | Single LC/SMF |
| SFP-WDM-SM-02120B | 1.25G | 1550nm | 1490nm | 120km | 0.0 ~ +5.0 dBm | < -32.0 dBm | Single LC/SMF |
| SFP-WDM-SM-0320A | 2.5G | 1310nm | 1550nm | 20km | -5.0 ~ 0.0 dBm | < -18.0 dBm | Single LC/SMF |
| SFP-WDM-SM-0320B | 2.5G | 1550nm | 1310nm | 20km | -5.0 ~ 0.0 dBm | < -18.0 dBm | Single LC/SMF |
| SFP-WDM-SM-0340A | 2.5G | 1310nm | 1550nm | 40km | -2.0 ~ +3.0 dBm | < -20.0 dBm | Single LC/SMF |
| SFP-WDM-SM-0340B | 2.5G | 1550nm | 1310nm | 40km | -2.0 ~ +3.0 dBm | < -20.0 dBm | Single LC/SMF |
| SFP-WDM-SM-0380A | 2.5G | 1490nm | 1550nm | 80km | 0.0 ~ +5.0 dBm | < -28.0 dBm | Single LC/SMF |
| SFP-WDM-SM-0380B | 2.5G | 1550nm | 1490nm | 80km | 0.0 ~ +5.0 dBm | < -28.0 dBm | Single LC/SMF |
